|
|||
| model description | |||
| dump capacity (with container) |
54,000 lb. | ||
| dump angle | 57° | ||
| lift capacity (with container) | 54,000 lb. | ||
| shipping weight | 6,640 lb. | ||
| general dimensions | |||
| hook to rear roller |
201" | ||
| hook height (to bottom pin) | 61.75" | ||
| Hoist height | 12" | ||
| rear roller (to hoist center of gravity) | 110.4" | ||
| body length 2 | 17' - 22' | ||
| body longsill (width) 3 | 40.5" or 41.75" | ||
| hydraulic system | |||
| Hydraulic pump type |
gear | ||
| relief pressure | 3,500 psi | ||
| hydraulic reservoir | 30 gal | ||
| flow | 32 gpm @ 1,500 rpm | ||
| lift cylinder | |||
| quantity |
2 | ||
| bore | 7" diameter | ||
| stroke | 74" | ||
| type | double acting with dual built-in counterbalance valves | ||
| jib cylinder 1 | |||
| quantity |
1 | ||
| bore | 5" diameter | ||
| stroke | 48" | ||
| type | double acting with single built-in counterbalance valve | ||
| recommended truck specs | |||
| GVWR (min) |
50,000 lb. or greater | ||
| cab to axle dimension | N/A | ||
| cab to trunion demension 4 | 165" - 174" | ||
| truck frame RBM (each channel) | 2,500,000 in lb | ||
| clear frame rail 5 | 225" |
||
| frame height | up to 45" | ||
| recommended PTO specs | |||
| type |
driveline | ||
| rotation | clockwise - (r.h.) | ||
| torque required | 260 ft-lbf | ||
| RPM ration | 80 - 100% | ||
| notes | |||
1 Safety Valve to prevent jib operation in dump mode standard. 2 Hoists with longer bodies may not conform with I.C.C. bumper regulations or may not achieve maximum dump angle depending on truck chassis height. Contact your SwapLoader distributor for more information. 3 Maximum outside to outside measurement. 4 Optimum CA/CT dimension will be influenced by type of loads carried and turning radius requirements. 5 Clear Frame Dim given is the overall length of hoist plus 5" for cab clearance and rear light bar mounting. Additional length is necessary for other accessories such as cab guard, tarper,etc. |
|||
| [ TOP ] [ PRINT VERSION ] | |||